R4 Ravens v R6 Ravens
R4 Ravens beat R6 Ravens by 146 runs
R4 Ravens 212/5 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Ashwin Bhandari | c Wiremu Rasmussen b Quill Bhandari | 60 | 28 | 1 | 6 | 214.3 |
| Blaise Ishikawa | b Lorcan Sivakumar | 49 | 27 | 4 | 3 | 181.5 |
| Zane Udoka | c Zane Montenegro b Marnus Zieliński | 44 | 29 | 2 | 4 | 151.7 |
| Emeka Fitzsimmons | run out (Osman Nkemdirim) | 5 | 8 | 0 | 0 | 62.5 |
| Yash Nkemdirim | c Lorcan Sivakumar b Quill Bhandari | 13 | 5 | 1 | 1 | 260.0 |
| Aarav Dumaresq | not out | 25 | 14 | 1 | 3 | 178.6 |
| Farhan Montenegro | not out | 16 | 9 | 2 | 0 | 177.8 |
Ashwin Bhandari
c Wiremu Rasmussen b Quill Bhandari
60 (28)
1x4 6x6
Blaise Ishikawa
b Lorcan Sivakumar
49 (27)
4x4 3x6
Zane Udoka
c Zane Montenegro b Marnus Zieliński
44 (29)
2x4 4x6
Emeka Fitzsimmons
run out (Osman Nkemdirim)
5 (8)
0x4 0x6
Yash Nkemdirim
c Lorcan Sivakumar b Quill Bhandari
13 (5)
1x4 1x6
Aarav Dumaresq
not out
25 (14)
1x4 3x6
Farhan Montenegro
not out
16 (9)
2x4 0x6
Bowling: R6 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Osman Nkemdirim | 4.0 | 0 | 58 | 0 |
| Ravi Ishikawa | 4.0 | 0 | 41 | 0 |
| Lorcan Sivakumar | 4.0 | 0 | 39 | 1 |
| Quill Bhandari | 4.0 | 0 | 33 | 2 |
| Marnus Zieliński | 2.0 | 0 | 23 | 1 |
| Nikau Goswami | 2.0 | 0 | 18 | 0 |
Fall 1-992-1273-1564-1715-171
R6 Ravens 66/10 (10.0 ov) (target 213)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Umar Dumaresq | c †Cillian Papadopoulos b Yash Nkemdirim | 6 | 9 | 0 | 0 | 66.7 |
| Viraj Kowalczyk | b Yash Nkemdirim | 14 | 11 | 0 | 1 | 127.3 |
| Nikau Goswami | c Cormac Rasmussen b Yash Nkemdirim | 0 | 1 | 0 | 0 | 0.0 |
| Zane Montenegro | c Farhan Montenegro b Farhan Montenegro | 1 | 2 | 0 | 0 | 50.0 |
| Wiremu Rasmussen | c †Cillian Papadopoulos b Dashiell Wentworth | 31 | 18 | 2 | 1 | 172.2 |
| Yash Fitzsimmons | c †Cillian Papadopoulos b Farhan Montenegro | 8 | 6 | 0 | 0 | 133.3 |
| Ravi Ishikawa | c Zane Udoka b Farhan Montenegro | 1 | 2 | 0 | 0 | 50.0 |
| Lorcan Sivakumar | b Yash Nkemdirim | 0 | 2 | 0 | 0 | 0.0 |
| Osman Nkemdirim | c Ashwin Bhandari b Emeka Fitzsimmons | 2 | 5 | 0 | 0 | 40.0 |
| Marnus Zieliński | not out | 3 | 2 | 0 | 0 | 150.0 |
| Quill Bhandari | c †Cillian Papadopoulos b Dashiell Wentworth | 0 | 2 | 0 | 0 | 0.0 |
Umar Dumaresq
c †Cillian Papadopoulos b Yash Nkemdirim
6 (9)
0x4 0x6
Viraj Kowalczyk
b Yash Nkemdirim
14 (11)
0x4 1x6
Nikau Goswami
c Cormac Rasmussen b Yash Nkemdirim
0 (1)
0x4 0x6
Zane Montenegro
c Farhan Montenegro b Farhan Montenegro
1 (2)
0x4 0x6
Wiremu Rasmussen
c †Cillian Papadopoulos b Dashiell Wentworth
31 (18)
2x4 1x6
Yash Fitzsimmons
c †Cillian Papadopoulos b Farhan Montenegro
8 (6)
0x4 0x6
Ravi Ishikawa
c Zane Udoka b Farhan Montenegro
1 (2)
0x4 0x6
Lorcan Sivakumar
b Yash Nkemdirim
0 (2)
0x4 0x6
Osman Nkemdirim
c Ashwin Bhandari b Emeka Fitzsimmons
2 (5)
0x4 0x6
Marnus Zieliński
not out
3 (2)
0x4 0x6
Quill Bhandari
c †Cillian Papadopoulos b Dashiell Wentworth
0 (2)
0x4 0x6
Bowling: R4 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Farhan Montenegro | 4.0 | 0 | 22 | 3 |
| Yash Nkemdirim | 4.0 | 0 | 30 | 4 |
| Emeka Fitzsimmons | 1.0 | 0 | 7 | 1 |
| Dashiell Wentworth | 1.0 | 0 | 7 | 2 |
Fall 1-202-203-214-295-456-477-488-599-6310-66
Ball-by-ball
Loading…