R5 Foxes v R4 Colliers
R4 Colliers beat R5 Foxes by 0 runs
R4 Colliers 178/2 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Ravi Udoka | not out | 105 | 62 | 9 | 5 | 169.4 |
| Wiremu Dumaresq | b Blaise Sivakumar | 73 | 57 | 7 | 2 | 128.1 |
| Sefton Bhandari | c Dashiell Goswami b Blaise Sivakumar | 0 | 1 | 0 | 0 | 0.0 |
Ravi Udoka
not out
105 (62)
9x4 5x6
Wiremu Dumaresq
b Blaise Sivakumar
73 (57)
7x4 2x6
Sefton Bhandari
c Dashiell Goswami b Blaise Sivakumar
0 (1)
0x4 0x6
Bowling: R5 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Dashiell Goswami | 4.0 | 0 | 39 | 0 |
| Viraj Castellano | 4.0 | 0 | 50 | 0 |
| Cillian Zieliński | 4.0 | 0 | 30 | 0 |
| Zane Eberhardt | 4.0 | 0 | 19 | 0 |
| Xander Quintero | 2.0 | 0 | 23 | 0 |
| Blaise Sivakumar | 2.0 | 0 | 17 | 2 |
Fall 1-1782-178
R5 Foxes 178/0 (20.0 ov) (target 179)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Yash Xiao | not out | 85 | 63 | 7 | 2 | 134.9 |
| Zane Eberhardt | not out | 93 | 57 | 4 | 6 | 163.2 |
Yash Xiao
not out
85 (63)
7x4 2x6
Zane Eberhardt
not out
93 (57)
4x4 6x6
Bowling: R4 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Osman Zieliński | 4.0 | 0 | 44 | 0 |
| Ravi Udoka | 4.0 | 0 | 32 | 0 |
| Sefton Bhandari | 4.0 | 0 | 34 | 0 |
| Viraj Wentworth | 4.0 | 0 | 36 | 0 |
| Marnus Laoutaris | 2.0 | 0 | 9 | 0 |
| Xander Kowalczyk | 2.0 | 0 | 23 | 0 |
Ball-by-ball
Loading…