R28 Ravens v R28 Dragons
R28 Ravens beat R28 Dragons by 41 runs
R28 Ravens 152/7 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Idris Dumaresq | b Umar Papadopoulos | 25 | 14 | 1 | 2 | 178.6 |
| Kian Rasmussen | run out (Nikau Sivakumar) | 9 | 14 | 0 | 0 | 64.3 |
| Sefton Vukovic | c †Nikau Sivakumar b Umar Papadopoulos | 20 | 15 | 2 | 1 | 133.3 |
| Hemi Wentworth | not out | 29 | 22 | 2 | 1 | 131.8 |
| Grayson Papadopoulos | b Ravi Udoka | 0 | 1 | 0 | 0 | 0.0 |
| Lorcan Yamamoto | c Blaise Montenegro b Quill Nkemdirim | 12 | 7 | 2 | 0 | 171.4 |
| Viraj Quintero | c †Nikau Sivakumar b Blaise Montenegro | 1 | 3 | 0 | 0 | 33.3 |
| Marnus Fitzsimmons | b Marnus Laoutaris | 41 | 32 | 3 | 2 | 128.1 |
| Quill Haldane | not out | 15 | 12 | 2 | 0 | 125.0 |
Idris Dumaresq
b Umar Papadopoulos
25 (14)
1x4 2x6
Kian Rasmussen
run out (Nikau Sivakumar)
9 (14)
0x4 0x6
Sefton Vukovic
c †Nikau Sivakumar b Umar Papadopoulos
20 (15)
2x4 1x6
Hemi Wentworth
not out
29 (22)
2x4 1x6
Grayson Papadopoulos
b Ravi Udoka
0 (1)
0x4 0x6
Lorcan Yamamoto
c Blaise Montenegro b Quill Nkemdirim
12 (7)
2x4 0x6
Viraj Quintero
c †Nikau Sivakumar b Blaise Montenegro
1 (3)
0x4 0x6
Marnus Fitzsimmons
b Marnus Laoutaris
41 (32)
3x4 2x6
Quill Haldane
not out
15 (12)
2x4 0x6
Bowling: R28 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Umar Papadopoulos | 4.0 | 0 | 24 | 2 |
| Ravi Udoka | 4.0 | 0 | 36 | 1 |
| Blaise Montenegro | 4.0 | 0 | 24 | 1 |
| Quill Nkemdirim | 4.0 | 0 | 28 | 1 |
| Marnus Laoutaris | 2.0 | 0 | 18 | 1 |
| Tadeo Ishikawa | 2.0 | 0 | 22 | 0 |
Fall 1-322-543-544-555-716-727-118
R28 Dragons 111/10 (14.2 ov) (target 153)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Wiremu Dumaresq | b Jarrah Kowalczyk | 12 | 9 | 0 | 1 | 133.3 |
| Viraj Wentworth | c Lorcan Yamamoto b Quill Haldane | 8 | 6 | 1 | 0 | 133.3 |
| Nikau Sivakumar | c †Lorcan Yamamoto b Jarrah Kowalczyk | 7 | 5 | 1 | 0 | 140.0 |
| Sefton Bhandari | c †Lorcan Yamamoto b Quill Haldane | 0 | 1 | 0 | 0 | 0.0 |
| Marnus Laoutaris | run out (Idris Dumaresq) | 31 | 23 | 3 | 1 | 134.8 |
| Umar Papadopoulos | b Jarrah Kowalczyk | 0 | 1 | 0 | 0 | 0.0 |
| Xander Kowalczyk | b Marnus Fitzsimmons | 31 | 25 | 4 | 0 | 124.0 |
| Tadeo Ishikawa | c Grayson Papadopoulos b Grayson Papadopoulos | 21 | 11 | 2 | 1 | 190.9 |
| Quill Nkemdirim | c Grayson Papadopoulos b Grayson Papadopoulos | 0 | 2 | 0 | 0 | 0.0 |
| Ravi Udoka | c †Lorcan Yamamoto b Marnus Fitzsimmons | 1 | 3 | 0 | 0 | 33.3 |
Wiremu Dumaresq
b Jarrah Kowalczyk
12 (9)
0x4 1x6
Viraj Wentworth
c Lorcan Yamamoto b Quill Haldane
8 (6)
1x4 0x6
Nikau Sivakumar
c †Lorcan Yamamoto b Jarrah Kowalczyk
7 (5)
1x4 0x6
Sefton Bhandari
c †Lorcan Yamamoto b Quill Haldane
0 (1)
0x4 0x6
Marnus Laoutaris
run out (Idris Dumaresq)
31 (23)
3x4 1x6
Umar Papadopoulos
b Jarrah Kowalczyk
0 (1)
0x4 0x6
Xander Kowalczyk
b Marnus Fitzsimmons
31 (25)
4x4 0x6
Tadeo Ishikawa
c Grayson Papadopoulos b Grayson Papadopoulos
21 (11)
2x4 1x6
Quill Nkemdirim
c Grayson Papadopoulos b Grayson Papadopoulos
0 (2)
0x4 0x6
Ravi Udoka
c †Lorcan Yamamoto b Marnus Fitzsimmons
1 (3)
0x4 0x6
Bowling: R28 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jarrah Kowalczyk | 4.0 | 0 | 19 | 3 |
| Quill Haldane | 4.0 | 0 | 37 | 2 |
| Marnus Fitzsimmons | 3.2 | 0 | 36 | 2 |
| Grayson Papadopoulos | 3.0 | 0 | 19 | 2 |
Fall 1-122-263-274-415-416-837-1108-1109-11010-111
Ball-by-ball
Loading…