R27 Dragons v R27 Foxes
R27 Dragons beat R27 Foxes by 139 runs
R27 Dragons 170/10 (18.1 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Idris Bhandari | b Sefton Nkemdirim | 14 | 5 | 3 | 0 | 280.0 |
| Grayson Nkemdirim | c Dashiell Montenegro b Dashiell Montenegro | 109 | 50 | 6 | 10 | 218.0 |
| Marnus Dumaresq | run out (Yash Dumaresq) | 13 | 13 | 0 | 1 | 100.0 |
| Kian Papadopoulos | b Sefton Nkemdirim | 1 | 2 | 0 | 0 | 50.0 |
| Quill Fitzsimmons | b Sefton Nkemdirim | 0 | 2 | 0 | 0 | 0.0 |
| Jarrah Ishikawa | c †Yash Dumaresq b Quill Zieliński | 6 | 8 | 1 | 0 | 75.0 |
| Sefton Thistlethwaite | run out (Quill Zieliński) | 8 | 7 | 1 | 0 | 114.3 |
| Hemi Udoka | c †Yash Dumaresq b Quill Zieliński | 9 | 6 | 1 | 0 | 150.0 |
| Farhan Goswami | not out | 8 | 12 | 1 | 0 | 66.7 |
| Emeka Zieliński | c Tadeo Udoka b Dashiell Montenegro | 0 | 1 | 0 | 0 | 0.0 |
| Nikau Kowalczyk | c Wiremu Papadopoulos b Dashiell Montenegro | 2 | 3 | 0 | 0 | 66.7 |
Idris Bhandari
b Sefton Nkemdirim
14 (5)
3x4 0x6
Grayson Nkemdirim
c Dashiell Montenegro b Dashiell Montenegro
109 (50)
6x4 10x6
Marnus Dumaresq
run out (Yash Dumaresq)
13 (13)
0x4 1x6
Kian Papadopoulos
b Sefton Nkemdirim
1 (2)
0x4 0x6
Quill Fitzsimmons
b Sefton Nkemdirim
0 (2)
0x4 0x6
Jarrah Ishikawa
c †Yash Dumaresq b Quill Zieliński
6 (8)
1x4 0x6
Sefton Thistlethwaite
run out (Quill Zieliński)
8 (7)
1x4 0x6
Hemi Udoka
c †Yash Dumaresq b Quill Zieliński
9 (6)
1x4 0x6
Farhan Goswami
not out
8 (12)
1x4 0x6
Emeka Zieliński
c Tadeo Udoka b Dashiell Montenegro
0 (1)
0x4 0x6
Nikau Kowalczyk
c Wiremu Papadopoulos b Dashiell Montenegro
2 (3)
0x4 0x6
Bowling: R27 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Sefton Nkemdirim | 4.0 | 0 | 43 | 3 |
| Pieter Sivakumar | 4.0 | 0 | 42 | 0 |
| Yash Dumaresq | 4.0 | 0 | 56 | 0 |
| Quill Zieliński | 4.0 | 0 | 20 | 2 |
| Dashiell Montenegro | 1.1 | 0 | 5 | 3 |
| Umar Bhandari | 1.0 | 0 | 4 | 0 |
Fall 1-142-783-814-815-1066-1277-1608-1669-16610-170
R27 Foxes 31/10 (4.3 ov) (target 171)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Ravi Goswami | c Kian Papadopoulos b Emeka Zieliński | 6 | 5 | 0 | 0 | 120.0 |
| Umar Bhandari | c †Grayson Nkemdirim b Emeka Zieliński | 11 | 4 | 1 | 1 | 275.0 |
| Pieter Sivakumar | b Farhan Goswami | 2 | 3 | 0 | 0 | 66.7 |
| Wiremu Papadopoulos | c †Grayson Nkemdirim b Emeka Zieliński | 0 | 1 | 0 | 0 | 0.0 |
| Viraj Ishikawa | c Quill Fitzsimmons b Farhan Goswami | 4 | 2 | 0 | 0 | 200.0 |
| Quill Zieliński | c Grayson Nkemdirim b Emeka Zieliński | 2 | 3 | 0 | 0 | 66.7 |
| Osman Laoutaris | c Nikau Kowalczyk b Emeka Zieliński | 1 | 3 | 0 | 0 | 33.3 |
| Dashiell Montenegro | b Farhan Goswami | 5 | 4 | 1 | 0 | 125.0 |
| Sefton Nkemdirim | c Kian Papadopoulos b Farhan Goswami | 0 | 1 | 0 | 0 | 0.0 |
| Tadeo Udoka | b Farhan Goswami | 0 | 1 | 0 | 0 | 0.0 |
Ravi Goswami
c Kian Papadopoulos b Emeka Zieliński
6 (5)
0x4 0x6
Umar Bhandari
c †Grayson Nkemdirim b Emeka Zieliński
11 (4)
1x4 1x6
Pieter Sivakumar
b Farhan Goswami
2 (3)
0x4 0x6
Wiremu Papadopoulos
c †Grayson Nkemdirim b Emeka Zieliński
0 (1)
0x4 0x6
Viraj Ishikawa
c Quill Fitzsimmons b Farhan Goswami
4 (2)
0x4 0x6
Quill Zieliński
c Grayson Nkemdirim b Emeka Zieliński
2 (3)
0x4 0x6
Osman Laoutaris
c Nikau Kowalczyk b Emeka Zieliński
1 (3)
0x4 0x6
Dashiell Montenegro
b Farhan Goswami
5 (4)
1x4 0x6
Sefton Nkemdirim
c Kian Papadopoulos b Farhan Goswami
0 (1)
0x4 0x6
Tadeo Udoka
b Farhan Goswami
0 (1)
0x4 0x6
Bowling: R27 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Farhan Goswami | 2.3 | 0 | 17 | 5 |
| Emeka Zieliński | 2.0 | 0 | 14 | 5 |
Fall 1-132-183-184-235-246-267-318-319-3110-31
Ball-by-ball
Loading…