R14 Sentinels v R14 Colliers
R14 Colliers beat R14 Sentinels by 20 runs
R14 Colliers 158/6 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Emeka Papadopoulos | c Jarrah Achterberg b Grayson Fitzsimmons | 31 | 20 | 2 | 1 | 155.0 |
| Farhan Wentworth | c †Farhan Yamamoto b Idris Thistlethwaite | 64 | 42 | 7 | 0 | 152.4 |
| Devlin Ishikawa | b Hemi Montenegro | 4 | 2 | 1 | 0 | 200.0 |
| Idris Rasmussen | c †Farhan Yamamoto b Kian Haldane | 21 | 20 | 1 | 1 | 105.0 |
| Hemi Kowalczyk | c Hemi Montenegro b Marnus Vukovic | 5 | 3 | 1 | 0 | 166.7 |
| Jarrah Yamamoto | b Marnus Vukovic | 11 | 12 | 2 | 0 | 91.7 |
| Lorcan Montenegro | not out | 8 | 10 | 0 | 0 | 80.0 |
| Cormac Bhandari | not out | 14 | 11 | 2 | 0 | 127.3 |
Emeka Papadopoulos
c Jarrah Achterberg b Grayson Fitzsimmons
31 (20)
2x4 1x6
Farhan Wentworth
c †Farhan Yamamoto b Idris Thistlethwaite
64 (42)
7x4 0x6
Devlin Ishikawa
b Hemi Montenegro
4 (2)
1x4 0x6
Idris Rasmussen
c †Farhan Yamamoto b Kian Haldane
21 (20)
1x4 1x6
Hemi Kowalczyk
c Hemi Montenegro b Marnus Vukovic
5 (3)
1x4 0x6
Jarrah Yamamoto
b Marnus Vukovic
11 (12)
2x4 0x6
Lorcan Montenegro
not out
8 (10)
0x4 0x6
Cormac Bhandari
not out
14 (11)
2x4 0x6
Bowling: R14 Sentinels
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Grayson Fitzsimmons | 4.0 | 0 | 26 | 1 |
| Hemi Montenegro | 4.0 | 0 | 41 | 1 |
| Kian Haldane | 4.0 | 0 | 31 | 1 |
| Marnus Vukovic | 4.0 | 0 | 35 | 2 |
| Idris Thistlethwaite | 2.0 | 0 | 10 | 1 |
| Farhan Yamamoto | 2.0 | 0 | 15 | 0 |
Fall 1-482-533-1124-1175-1336-137
R14 Sentinels 138/10 (18.3 ov) (target 159)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Idris Thistlethwaite | b Devlin Ishikawa | 51 | 31 | 5 | 1 | 164.5 |
| Lorcan Oyelaran | c Cormac Bhandari b Emeka Papadopoulos | 0 | 1 | 0 | 0 | 0.0 |
| Grayson Fitzsimmons | c †Idris Rasmussen b Marnus Thistlethwaite | 1 | 5 | 0 | 0 | 20.0 |
| Osman Juszczyk | b Emeka Papadopoulos | 1 | 4 | 0 | 0 | 25.0 |
| Marnus Vukovic | b Marnus Thistlethwaite | 0 | 3 | 0 | 0 | 0.0 |
| Pieter Quintero | c †Idris Rasmussen b Marnus Thistlethwaite | 16 | 9 | 1 | 1 | 177.8 |
| Jarrah Achterberg | c †Idris Rasmussen b Devlin Ishikawa | 20 | 13 | 2 | 1 | 153.8 |
| Emeka Rasmussen | not out | 26 | 22 | 2 | 0 | 118.2 |
| Hemi Montenegro | run out (Idris Rasmussen) | 22 | 18 | 1 | 1 | 122.2 |
| Kian Haldane | c Lorcan Montenegro b Cormac Bhandari | 1 | 3 | 0 | 0 | 33.3 |
| Farhan Yamamoto | c Marnus Thistlethwaite b Cormac Bhandari | 0 | 2 | 0 | 0 | 0.0 |
Idris Thistlethwaite
b Devlin Ishikawa
51 (31)
5x4 1x6
Lorcan Oyelaran
c Cormac Bhandari b Emeka Papadopoulos
0 (1)
0x4 0x6
Grayson Fitzsimmons
c †Idris Rasmussen b Marnus Thistlethwaite
1 (5)
0x4 0x6
Osman Juszczyk
b Emeka Papadopoulos
1 (4)
0x4 0x6
Marnus Vukovic
b Marnus Thistlethwaite
0 (3)
0x4 0x6
Pieter Quintero
c †Idris Rasmussen b Marnus Thistlethwaite
16 (9)
1x4 1x6
Jarrah Achterberg
c †Idris Rasmussen b Devlin Ishikawa
20 (13)
2x4 1x6
Emeka Rasmussen
not out
26 (22)
2x4 0x6
Hemi Montenegro
run out (Idris Rasmussen)
22 (18)
1x4 1x6
Kian Haldane
c Lorcan Montenegro b Cormac Bhandari
1 (3)
0x4 0x6
Farhan Yamamoto
c Marnus Thistlethwaite b Cormac Bhandari
0 (2)
0x4 0x6
Bowling: R14 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Emeka Papadopoulos | 4.0 | 0 | 23 | 2 |
| Marnus Thistlethwaite | 4.0 | 0 | 46 | 3 |
| Devlin Ishikawa | 4.0 | 0 | 18 | 2 |
| Grayson Dumaresq | 4.0 | 0 | 36 | 0 |
| Cormac Bhandari | 1.3 | 0 | 8 | 2 |
| Nikau Achterberg | 1.0 | 0 | 7 | 0 |
Fall 1-12-43-74-165-546-897-968-1359-13810-138
Ball-by-ball
Loading…