R6 Ravens v R6 Dragons
R6 Dragons beat R6 Ravens by 8 wickets
R6 Ravens 174/5 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Umar Dumaresq | b Yash Laoutaris | 36 | 19 | 4 | 2 | 189.5 |
| Viraj Kowalczyk | c †Sefton Vukovic b Yash Laoutaris | 8 | 7 | 1 | 0 | 114.3 |
| Nikau Goswami | not out | 84 | 47 | 11 | 3 | 178.7 |
| Zane Montenegro | b Xander Eberhardt | 5 | 5 | 0 | 0 | 100.0 |
| Wiremu Rasmussen | b Wiremu Xiao | 4 | 11 | 0 | 0 | 36.4 |
| Yash Fitzsimmons | c Wiremu Xiao b Viraj Quintero | 13 | 20 | 0 | 0 | 65.0 |
| Ravi Ishikawa | not out | 24 | 11 | 0 | 3 | 218.2 |
Umar Dumaresq
b Yash Laoutaris
36 (19)
4x4 2x6
Viraj Kowalczyk
c †Sefton Vukovic b Yash Laoutaris
8 (7)
1x4 0x6
Nikau Goswami
not out
84 (47)
11x4 3x6
Zane Montenegro
b Xander Eberhardt
5 (5)
0x4 0x6
Wiremu Rasmussen
b Wiremu Xiao
4 (11)
0x4 0x6
Yash Fitzsimmons
c Wiremu Xiao b Viraj Quintero
13 (20)
0x4 0x6
Ravi Ishikawa
not out
24 (11)
0x4 3x6
Bowling: R6 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Xander Eberhardt | 4.0 | 0 | 31 | 1 |
| Yash Laoutaris | 4.0 | 0 | 44 | 2 |
| Ashwin Zieliński | 4.0 | 0 | 25 | 0 |
| Wiremu Xiao | 4.0 | 0 | 28 | 1 |
| Viraj Quintero | 2.0 | 0 | 23 | 1 |
| Sefton Vukovic | 2.0 | 0 | 23 | 0 |
Fall 1-282-553-704-875-130
R6 Dragons 175/2 (18.4 ov) (target 175)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Baxter Ishikawa | not out | 67 | 47 | 2 | 4 | 142.6 |
| Sefton Vukovic | b Ravi Ishikawa | 17 | 13 | 1 | 1 | 130.8 |
| Yash Laoutaris | b Quill Bhandari | 41 | 27 | 3 | 2 | 151.9 |
| Quill Haldane | not out | 49 | 25 | 4 | 3 | 196.0 |
Baxter Ishikawa
not out
67 (47)
2x4 4x6
Sefton Vukovic
b Ravi Ishikawa
17 (13)
1x4 1x6
Yash Laoutaris
b Quill Bhandari
41 (27)
3x4 2x6
Quill Haldane
not out
49 (25)
4x4 3x6
Bowling: R6 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Osman Nkemdirim | 4.0 | 0 | 33 | 0 |
| Ravi Ishikawa | 4.0 | 0 | 25 | 1 |
| Lorcan Sivakumar | 4.0 | 0 | 48 | 0 |
| Quill Bhandari | 4.0 | 0 | 44 | 1 |
| Marnus Zieliński | 1.4 | 0 | 15 | 0 |
| Nikau Goswami | 1.0 | 0 | 9 | 0 |
Fall 1-302-98
Ball-by-ball
Loading…