R2 Colliers v R2 Mariners
R2 Colliers beat R2 Mariners by 9 wickets
R2 Mariners 162/1 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Baxter Achterberg | not out | 110 | 68 | 9 | 6 | 161.8 |
| Nikau Goswami | b Devlin Kowalczyk | 6 | 5 | 1 | 0 | 120.0 |
| Idris Xiao | not out | 45 | 47 | 1 | 2 | 95.7 |
Baxter Achterberg
not out
110 (68)
9x4 6x6
Nikau Goswami
b Devlin Kowalczyk
6 (5)
1x4 0x6
Idris Xiao
not out
45 (47)
1x4 2x6
Bowling: R2 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Cormac Dumaresq | 4.0 | 0 | 42 | 0 |
| Devlin Kowalczyk | 4.0 | 0 | 31 | 1 |
| Blaise Udoka | 4.0 | 0 | 25 | 0 |
| Ashwin Nkemdirim | 4.0 | 0 | 22 | 0 |
| Emeka Rasmussen | 2.0 | 0 | 25 | 0 |
| Cillian Bhandari | 2.0 | 0 | 16 | 0 |
Fall 1-42
R2 Colliers 163/1 (18.1 ov) (target 163)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Ashwin Nkemdirim | not out | 69 | 52 | 3 | 4 | 132.7 |
| Grayson Fitzsimmons | c Aarav Thistlethwaite b Grayson Juszczyk | 40 | 24 | 5 | 1 | 166.7 |
| Aarav Papadopoulos | not out | 54 | 33 | 5 | 2 | 163.6 |
Ashwin Nkemdirim
not out
69 (52)
3x4 4x6
Grayson Fitzsimmons
c Aarav Thistlethwaite b Grayson Juszczyk
40 (24)
5x4 1x6
Aarav Papadopoulos
not out
54 (33)
5x4 2x6
Bowling: R2 Mariners
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Baxter Achterberg | 4.0 | 0 | 33 | 0 |
| Farhan Castellano | 4.0 | 0 | 35 | 0 |
| Grayson Juszczyk | 4.0 | 0 | 35 | 1 |
| Devlin Oyelaran | 4.0 | 0 | 31 | 0 |
| Lorcan Sivakumar | 1.1 | 0 | 17 | 0 |
| Cormac Haldane | 1.0 | 0 | 12 | 0 |
Fall 1-69
Ball-by-ball
Loading…