R21 Foxes v R21 Ravens
R21 Foxes beat R21 Ravens by 44 runs
R21 Foxes 203/8 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Cillian Fitzsimmons | c †Osman Laoutaris b Pieter Sivakumar | 23 | 14 | 1 | 1 | 164.3 |
| Emeka Vukovic | c †Osman Laoutaris b Pieter Sivakumar | 65 | 21 | 7 | 5 | 309.5 |
| Aarav Thistlethwaite | c †Osman Laoutaris b Pieter Sivakumar | 15 | 6 | 2 | 1 | 250.0 |
| Devlin Oyelaran | run out (Kian Juszczyk) | 1 | 2 | 0 | 0 | 50.0 |
| Hemi Quintero | c †Osman Laoutaris b Marnus Xiao | 23 | 24 | 1 | 1 | 95.8 |
| Ashwin Rasmussen | b Viraj Ishikawa | 63 | 42 | 8 | 2 | 150.0 |
| Dashiell Montenegro | not out | 5 | 6 | 0 | 0 | 83.3 |
| Blaise Yamamoto | c Nikau Eberhardt b Xander Wentworth | 0 | 1 | 0 | 0 | 0.0 |
| Farhan Castellano | c †Osman Laoutaris b Xander Wentworth | 8 | 4 | 0 | 1 | 200.0 |
Cillian Fitzsimmons
c †Osman Laoutaris b Pieter Sivakumar
23 (14)
1x4 1x6
Emeka Vukovic
c †Osman Laoutaris b Pieter Sivakumar
65 (21)
7x4 5x6
Aarav Thistlethwaite
c †Osman Laoutaris b Pieter Sivakumar
15 (6)
2x4 1x6
Devlin Oyelaran
run out (Kian Juszczyk)
1 (2)
0x4 0x6
Hemi Quintero
c †Osman Laoutaris b Marnus Xiao
23 (24)
1x4 1x6
Ashwin Rasmussen
b Viraj Ishikawa
63 (42)
8x4 2x6
Dashiell Montenegro
not out
5 (6)
0x4 0x6
Blaise Yamamoto
c Nikau Eberhardt b Xander Wentworth
0 (1)
0x4 0x6
Farhan Castellano
c †Osman Laoutaris b Xander Wentworth
8 (4)
0x4 1x6
Bowling: R21 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Pieter Sivakumar | 4.0 | 0 | 49 | 3 |
| Lorcan Quintero | 4.0 | 0 | 62 | 0 |
| Nikau Eberhardt | 4.0 | 0 | 24 | 0 |
| Marnus Xiao | 4.0 | 0 | 29 | 1 |
| Viraj Ishikawa | 2.0 | 0 | 15 | 1 |
| Xander Wentworth | 2.0 | 0 | 24 | 2 |
Fall 1-662-1033-1044-1045-1626-1947-1958-203
R21 Ravens 159/7 (20.0 ov) (target 204)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Ravi Goswami | b Baxter Achterberg | 37 | 31 | 2 | 2 | 119.4 |
| Marnus Xiao | c †Farhan Castellano b Cillian Fitzsimmons | 16 | 6 | 2 | 1 | 266.7 |
| Osman Laoutaris | run out (Grayson Juszczyk) | 13 | 14 | 1 | 0 | 92.9 |
| Sefton Nkemdirim | b Cillian Fitzsimmons | 0 | 4 | 0 | 0 | 0.0 |
| Nikau Eberhardt | b Emeka Vukovic | 14 | 8 | 1 | 1 | 175.0 |
| Umar Bhandari | c Grayson Juszczyk b Baxter Achterberg | 0 | 2 | 0 | 0 | 0.0 |
| Kian Juszczyk | c Blaise Yamamoto b Baxter Achterberg | 0 | 2 | 0 | 0 | 0.0 |
| Pieter Sivakumar | not out | 48 | 31 | 2 | 4 | 154.8 |
| Xander Wentworth | not out | 31 | 22 | 3 | 1 | 140.9 |
Ravi Goswami
b Baxter Achterberg
37 (31)
2x4 2x6
Marnus Xiao
c †Farhan Castellano b Cillian Fitzsimmons
16 (6)
2x4 1x6
Osman Laoutaris
run out (Grayson Juszczyk)
13 (14)
1x4 0x6
Sefton Nkemdirim
b Cillian Fitzsimmons
0 (4)
0x4 0x6
Nikau Eberhardt
b Emeka Vukovic
14 (8)
1x4 1x6
Umar Bhandari
c Grayson Juszczyk b Baxter Achterberg
0 (2)
0x4 0x6
Kian Juszczyk
c Blaise Yamamoto b Baxter Achterberg
0 (2)
0x4 0x6
Pieter Sivakumar
not out
48 (31)
2x4 4x6
Xander Wentworth
not out
31 (22)
3x4 1x6
Bowling: R21 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Blaise Yamamoto | 4.0 | 0 | 39 | 0 |
| Cillian Fitzsimmons | 4.0 | 1 | 23 | 2 |
| Baxter Achterberg | 4.0 | 1 | 21 | 3 |
| Emeka Vukovic | 4.0 | 0 | 32 | 1 |
| Grayson Juszczyk | 2.0 | 0 | 13 | 0 |
| Dashiell Montenegro | 2.0 | 0 | 31 | 0 |
Fall 1-242-623-624-805-806-807-80
Ball-by-ball
Loading…