R10 Ravens v R10 Foxes
R10 Ravens beat R10 Foxes by 57 runs
R10 Ravens 120/10 (15.2 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Nikau Oyelaran | c Lorcan Castellano b Jarrah Oyelaran | 7 | 4 | 0 | 0 | 175.0 |
| Marnus Haldane | run out (Lorcan Castellano) | 2 | 4 | 0 | 0 | 50.0 |
| Xander Goswami | c †Cillian Papadopoulos b Cillian Papadopoulos | 51 | 30 | 4 | 3 | 170.0 |
| Ravi Quintero | c †Cillian Papadopoulos b Jarrah Oyelaran | 5 | 6 | 0 | 0 | 83.3 |
| Osman Vukovic | c †Cillian Papadopoulos b Cillian Papadopoulos | 21 | 18 | 1 | 2 | 116.7 |
| Yash Nkemdirim | b Cillian Papadopoulos | 12 | 8 | 0 | 1 | 150.0 |
| Quill Juszczyk | c †Cillian Papadopoulos b Emeka Fitzsimmons | 1 | 4 | 0 | 0 | 25.0 |
| Wiremu Zieliński | c †Cillian Papadopoulos b Emeka Fitzsimmons | 10 | 7 | 0 | 1 | 142.9 |
| Sefton Xiao | b Cillian Papadopoulos | 2 | 3 | 0 | 0 | 66.7 |
| Tadeo Eberhardt | b Cillian Papadopoulos | 1 | 3 | 0 | 0 | 33.3 |
| Umar Laoutaris | not out | 8 | 5 | 0 | 0 | 160.0 |
Nikau Oyelaran
c Lorcan Castellano b Jarrah Oyelaran
7 (4)
0x4 0x6
Marnus Haldane
run out (Lorcan Castellano)
2 (4)
0x4 0x6
Xander Goswami
c †Cillian Papadopoulos b Cillian Papadopoulos
51 (30)
4x4 3x6
Ravi Quintero
c †Cillian Papadopoulos b Jarrah Oyelaran
5 (6)
0x4 0x6
Osman Vukovic
c †Cillian Papadopoulos b Cillian Papadopoulos
21 (18)
1x4 2x6
Yash Nkemdirim
b Cillian Papadopoulos
12 (8)
0x4 1x6
Quill Juszczyk
c †Cillian Papadopoulos b Emeka Fitzsimmons
1 (4)
0x4 0x6
Wiremu Zieliński
c †Cillian Papadopoulos b Emeka Fitzsimmons
10 (7)
0x4 1x6
Sefton Xiao
b Cillian Papadopoulos
2 (3)
0x4 0x6
Tadeo Eberhardt
b Cillian Papadopoulos
1 (3)
0x4 0x6
Umar Laoutaris
not out
8 (5)
0x4 0x6
Bowling: R10 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jarrah Oyelaran | 4.0 | 0 | 23 | 2 |
| Devlin Yamamoto | 4.0 | 0 | 53 | 0 |
| Emeka Fitzsimmons | 4.0 | 0 | 29 | 2 |
| Cillian Papadopoulos | 3.2 | 0 | 15 | 5 |
Fall 1-82-173-474-855-986-997-1078-1109-11210-120
R10 Foxes 63/10 (11.3 ov) (target 121)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Nikau Quintero | b Yash Nkemdirim | 1 | 4 | 0 | 0 | 25.0 |
| Emeka Fitzsimmons | c †Umar Laoutaris b Osman Vukovic | 14 | 6 | 1 | 1 | 233.3 |
| Baxter Kowalczyk | b Yash Nkemdirim | 5 | 3 | 1 | 0 | 166.7 |
| Devlin Yamamoto | b Yash Nkemdirim | 0 | 3 | 0 | 0 | 0.0 |
| Dashiell Wentworth | b Osman Vukovic | 13 | 13 | 1 | 0 | 100.0 |
| Grayson Thistlethwaite | b Yash Nkemdirim | 7 | 7 | 0 | 0 | 100.0 |
| Lorcan Castellano | b Tadeo Eberhardt | 10 | 13 | 1 | 0 | 76.9 |
| Kian Vukovic | b Quill Juszczyk | 2 | 4 | 0 | 0 | 50.0 |
| Farhan Montenegro | b Tadeo Eberhardt | 5 | 10 | 0 | 0 | 50.0 |
| Cillian Papadopoulos | not out | 6 | 4 | 1 | 0 | 150.0 |
| Jarrah Oyelaran | c †Umar Laoutaris b Quill Juszczyk | 0 | 2 | 0 | 0 | 0.0 |
Nikau Quintero
b Yash Nkemdirim
1 (4)
0x4 0x6
Emeka Fitzsimmons
c †Umar Laoutaris b Osman Vukovic
14 (6)
1x4 1x6
Baxter Kowalczyk
b Yash Nkemdirim
5 (3)
1x4 0x6
Devlin Yamamoto
b Yash Nkemdirim
0 (3)
0x4 0x6
Dashiell Wentworth
b Osman Vukovic
13 (13)
1x4 0x6
Grayson Thistlethwaite
b Yash Nkemdirim
7 (7)
0x4 0x6
Lorcan Castellano
b Tadeo Eberhardt
10 (13)
1x4 0x6
Kian Vukovic
b Quill Juszczyk
2 (4)
0x4 0x6
Farhan Montenegro
b Tadeo Eberhardt
5 (10)
0x4 0x6
Cillian Papadopoulos
not out
6 (4)
1x4 0x6
Jarrah Oyelaran
c †Umar Laoutaris b Quill Juszczyk
0 (2)
0x4 0x6
Bowling: R10 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Yash Nkemdirim | 4.0 | 0 | 20 | 4 |
| Osman Vukovic | 4.0 | 0 | 29 | 2 |
| Tadeo Eberhardt | 2.0 | 0 | 6 | 2 |
| Quill Juszczyk | 1.3 | 0 | 8 | 2 |
Fall 1-22-203-204-205-356-477-528-569-6210-63
Ball-by-ball
Loading…