R10 Ravens v R10 Colliers
R10 Ravens beat R10 Colliers by 7 wickets
R10 Colliers 147/10 (18.2 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Lorcan Eberhardt | c †Umar Laoutaris b Yash Nkemdirim | 13 | 8 | 1 | 1 | 162.5 |
| Hemi Castellano | c Yash Nkemdirim b Yash Nkemdirim | 6 | 4 | 0 | 1 | 150.0 |
| Nikau Sivakumar | b Yash Nkemdirim | 7 | 5 | 0 | 1 | 140.0 |
| Devlin Achterberg | b Osman Vukovic | 23 | 8 | 2 | 2 | 287.5 |
| Pieter Goswami | c †Umar Laoutaris b Yash Nkemdirim | 14 | 7 | 1 | 1 | 200.0 |
| Osman Zieliński | c †Umar Laoutaris b Tadeo Eberhardt | 15 | 12 | 1 | 0 | 125.0 |
| Farhan Oyelaran | c †Umar Laoutaris b Tadeo Eberhardt | 5 | 12 | 0 | 0 | 41.7 |
| Kian Xiao | b Sefton Xiao | 40 | 29 | 2 | 2 | 137.9 |
| Cormac Thistlethwaite | c †Umar Laoutaris b Quill Juszczyk | 20 | 16 | 0 | 1 | 125.0 |
| Baxter Montenegro | b Sefton Xiao | 3 | 8 | 0 | 0 | 37.5 |
| Aarav Fitzsimmons | not out | 1 | 1 | 0 | 0 | 100.0 |
Lorcan Eberhardt
c †Umar Laoutaris b Yash Nkemdirim
13 (8)
1x4 1x6
Hemi Castellano
c Yash Nkemdirim b Yash Nkemdirim
6 (4)
0x4 1x6
Nikau Sivakumar
b Yash Nkemdirim
7 (5)
0x4 1x6
Devlin Achterberg
b Osman Vukovic
23 (8)
2x4 2x6
Pieter Goswami
c †Umar Laoutaris b Yash Nkemdirim
14 (7)
1x4 1x6
Osman Zieliński
c †Umar Laoutaris b Tadeo Eberhardt
15 (12)
1x4 0x6
Farhan Oyelaran
c †Umar Laoutaris b Tadeo Eberhardt
5 (12)
0x4 0x6
Kian Xiao
b Sefton Xiao
40 (29)
2x4 2x6
Cormac Thistlethwaite
c †Umar Laoutaris b Quill Juszczyk
20 (16)
0x4 1x6
Baxter Montenegro
b Sefton Xiao
3 (8)
0x4 0x6
Aarav Fitzsimmons
not out
1 (1)
0x4 0x6
Bowling: R10 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Yash Nkemdirim | 4.0 | 0 | 30 | 4 |
| Osman Vukovic | 4.0 | 0 | 47 | 1 |
| Tadeo Eberhardt | 4.0 | 0 | 19 | 2 |
| Quill Juszczyk | 4.0 | 0 | 37 | 1 |
| Sefton Xiao | 1.2 | 0 | 12 | 2 |
| Wiremu Zieliński | 1.0 | 0 | 2 | 0 |
Fall 1-72-203-434-575-706-797-928-1339-14310-147
R10 Ravens 149/3 (16.1 ov) (target 148)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Nikau Oyelaran | b Cormac Thistlethwaite | 68 | 42 | 3 | 5 | 161.9 |
| Marnus Haldane | c †Kian Xiao b Baxter Montenegro | 0 | 1 | 0 | 0 | 0.0 |
| Xander Goswami | c †Kian Xiao b Farhan Oyelaran | 38 | 18 | 4 | 2 | 211.1 |
| Ravi Quintero | not out | 41 | 31 | 4 | 1 | 132.3 |
| Osman Vukovic | not out | 2 | 5 | 0 | 0 | 40.0 |
Nikau Oyelaran
b Cormac Thistlethwaite
68 (42)
3x4 5x6
Marnus Haldane
c †Kian Xiao b Baxter Montenegro
0 (1)
0x4 0x6
Xander Goswami
c †Kian Xiao b Farhan Oyelaran
38 (18)
4x4 2x6
Ravi Quintero
not out
41 (31)
4x4 1x6
Osman Vukovic
not out
2 (5)
0x4 0x6
Bowling: R10 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Baxter Montenegro | 4.0 | 0 | 50 | 1 |
| Farhan Oyelaran | 4.0 | 0 | 42 | 1 |
| Cormac Thistlethwaite | 4.0 | 0 | 32 | 1 |
| Lorcan Eberhardt | 4.0 | 0 | 23 | 0 |
| Aarav Fitzsimmons | 0.1 | 0 | 2 | 0 |
Fall 1-72-703-136
Ball-by-ball
Loading…