R4 Colliers v R4 Ravens
R4 Ravens beat R4 Colliers by 9 wickets
R4 Colliers 196/0 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Ravi Udoka | not out | 90 | 60 | 9 | 3 | 150.0 |
| Wiremu Dumaresq | not out | 106 | 60 | 6 | 7 | 176.7 |
Ravi Udoka
not out
90 (60)
9x4 3x6
Wiremu Dumaresq
not out
106 (60)
6x4 7x6
Bowling: R4 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Farhan Montenegro | 4.0 | 0 | 30 | 0 |
| Yash Nkemdirim | 4.0 | 0 | 55 | 0 |
| Emeka Fitzsimmons | 4.0 | 0 | 29 | 0 |
| Dashiell Wentworth | 4.0 | 0 | 31 | 0 |
| Hemi Achterberg | 2.0 | 0 | 37 | 0 |
| Aarav Dumaresq | 2.0 | 0 | 14 | 0 |
R4 Ravens 197/1 (19.5 ov) (target 197)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Ashwin Bhandari | not out | 89 | 49 | 8 | 4 | 181.6 |
| Blaise Ishikawa | c Pieter Goswami b Osman Zieliński | 10 | 6 | 0 | 1 | 166.7 |
| Zane Udoka | not out | 98 | 64 | 9 | 6 | 153.1 |
Ashwin Bhandari
not out
89 (49)
8x4 4x6
Blaise Ishikawa
c Pieter Goswami b Osman Zieliński
10 (6)
0x4 1x6
Zane Udoka
not out
98 (64)
9x4 6x6
Bowling: R4 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Osman Zieliński | 4.0 | 0 | 53 | 1 |
| Ravi Udoka | 4.0 | 0 | 59 | 0 |
| Sefton Bhandari | 4.0 | 0 | 24 | 0 |
| Viraj Wentworth | 4.0 | 0 | 33 | 0 |
| Marnus Laoutaris | 2.0 | 0 | 16 | 0 |
| Xander Kowalczyk | 1.5 | 0 | 12 | 0 |
Fall 1-29
Ball-by-ball
Loading…