R1 Colliers v R1 Ravens
R1 Colliers beat R1 Ravens by 8 wickets
R1 Ravens 125/10 (16.2 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Aarav Dumaresq | c †Tadeo Ishikawa b Sefton Bhandari | 7 | 5 | 1 | 0 | 140.0 |
| Devlin Yamamoto | b Sefton Bhandari | 32 | 17 | 1 | 2 | 188.2 |
| Hemi Achterberg | b Sefton Bhandari | 16 | 6 | 2 | 1 | 266.7 |
| Marnus Juszczyk | c †Tadeo Ishikawa b Sefton Bhandari | 3 | 7 | 0 | 0 | 42.9 |
| Osman Xiao | run out (Umar Papadopoulos) | 13 | 17 | 1 | 0 | 76.5 |
| Idris Haldane | run out (Umar Papadopoulos) | 9 | 8 | 0 | 0 | 112.5 |
| Jarrah Oyelaran | c Zane Yamamoto b Umar Papadopoulos | 0 | 1 | 0 | 0 | 0.0 |
| Grayson Thistlethwaite | c Ashwin Fitzsimmons b Umar Papadopoulos | 4 | 3 | 1 | 0 | 133.3 |
| Cormac Rasmussen | not out | 28 | 21 | 3 | 0 | 133.3 |
| Farhan Montenegro | c †Tadeo Ishikawa b Cillian Thistlethwaite | 13 | 12 | 1 | 1 | 108.3 |
| Lorcan Castellano | c †Tadeo Ishikawa b Cillian Thistlethwaite | 0 | 1 | 0 | 0 | 0.0 |
Aarav Dumaresq
c †Tadeo Ishikawa b Sefton Bhandari
7 (5)
1x4 0x6
Devlin Yamamoto
b Sefton Bhandari
32 (17)
1x4 2x6
Hemi Achterberg
b Sefton Bhandari
16 (6)
2x4 1x6
Marnus Juszczyk
c †Tadeo Ishikawa b Sefton Bhandari
3 (7)
0x4 0x6
Osman Xiao
run out (Umar Papadopoulos)
13 (17)
1x4 0x6
Idris Haldane
run out (Umar Papadopoulos)
9 (8)
0x4 0x6
Jarrah Oyelaran
c Zane Yamamoto b Umar Papadopoulos
0 (1)
0x4 0x6
Grayson Thistlethwaite
c Ashwin Fitzsimmons b Umar Papadopoulos
4 (3)
1x4 0x6
Cormac Rasmussen
not out
28 (21)
3x4 0x6
Farhan Montenegro
c †Tadeo Ishikawa b Cillian Thistlethwaite
13 (12)
1x4 1x6
Lorcan Castellano
c †Tadeo Ishikawa b Cillian Thistlethwaite
0 (1)
0x4 0x6
Bowling: R1 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Yash Rasmussen | 4.0 | 0 | 45 | 0 |
| Sefton Bhandari | 4.0 | 0 | 28 | 4 |
| Zane Yamamoto | 4.0 | 0 | 24 | 0 |
| Umar Papadopoulos | 4.0 | 0 | 28 | 2 |
| Cillian Thistlethwaite | 0.2 | 0 | 0 | 2 |
Fall 1-232-473-554-705-756-757-798-1079-12510-125
R1 Colliers 126/2 (13.4 ov) (target 126)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Umar Papadopoulos | c †Grayson Thistlethwaite b Cormac Rasmussen | 41 | 20 | 3 | 2 | 205.0 |
| Ashwin Fitzsimmons | b Cormac Rasmussen | 2 | 9 | 0 | 0 | 22.2 |
| Sefton Bhandari | not out | 48 | 32 | 2 | 3 | 150.0 |
| Xander Kowalczyk | not out | 35 | 21 | 1 | 3 | 166.7 |
Umar Papadopoulos
c †Grayson Thistlethwaite b Cormac Rasmussen
41 (20)
3x4 2x6
Ashwin Fitzsimmons
b Cormac Rasmussen
2 (9)
0x4 0x6
Sefton Bhandari
not out
48 (32)
2x4 3x6
Xander Kowalczyk
not out
35 (21)
1x4 3x6
Bowling: R1 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Grayson Thistlethwaite | 4.0 | 0 | 27 | 0 |
| Cormac Rasmussen | 4.0 | 0 | 39 | 2 |
| Farhan Montenegro | 3.0 | 0 | 37 | 0 |
| Jarrah Oyelaran | 2.4 | 0 | 23 | 0 |
Fall 1-382-65
Ball-by-ball
Loading…