R10 Mariners
Season 0
12-12
Division: 6-4
Last XI
| # | Player | Age | M | I | NO | Runs | HS | Ave | SR | 50/100 | O | R | W | BBI | Ave | Econ | Ct | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grayson Zieliński | 19 | 24 | 24 | 5 | 760 | 99* | 40.00 | 144.76 | 7/0 | 28.4 | 304 | 17 | 5/10 | 17.88 | 10.60 | 3 | 0 |
| 2 | Nikau Wentworth | 17 | 24 | 24 | 2 | 843 | 98 | 38.32 | 163.69 | 6/0 | — | — | — | — | — | — | 6 | 1 |
| 3 | Hemi Goswami | 19 | 24 | 23 | 5 | 485 | 67* | 26.94 | 136.24 | 4/0 | — | — | — | — | — | — | 46 | 1 |
| 4 | Sefton Fitzsimmons | 16 | 24 | 20 | 3 | 413 | 101* | 24.29 | 163.89 | 0/1 | — | — | — | — | — | — | 3 | 0 |
| 5 | Idris Nkemdirim | 18 | 24 | 18 | 4 | 240 | 39* | 17.14 | 129.03 | 0/0 | — | — | — | — | — | — | 2 | 4 |
| 6 | Marnus Papadopoulos | 17 | 24 | 16 | 4 | 298 | 43* | 24.83 | 141.23 | 0/0 | — | — | — | — | — | — | 2 | 1 |
| 7 | Farhan Sivakumar | 19 | 24 | 14 | 5 | 237 | 53 | 26.33 | 130.94 | 1/0 | 85.1 | 598 | 28 | 4/26 | 21.36 | 7.02 | 2 | 0 |
| 8 | Emeka Laoutaris | 19 | 24 | 12 | 5 | 245 | 44* | 35.00 | 137.64 | 0/0 | 83.4 | 635 | 27 | 5/19 | 23.52 | 7.59 | 5 | 1 |
| 9 | Kian Bhandari | 18 | 24 | 9 | 2 | 100 | 36 | 14.29 | 107.53 | 0/0 | 32.3 | 314 | 14 | 4/23 | 22.43 | 9.66 | 4 | 0 |
| 10 | Lorcan Ishikawa | 18 | 24 | 8 | 6 | 51 | 17 | 25.50 | 104.08 | 0/0 | 96.0 | 852 | 23 | 4/27 | 37.04 | 8.88 | 3 | 0 |
| 11 | Pieter Kowalczyk | 17 | 24 | 6 | 1 | 20 | 9 | 4.00 | 62.50 | 0/0 | 96.0 | 1004 | 15 | 2/32 | 66.93 | 10.46 | 5 | 2 |
| Reserves | ||||||||||||||||||
| Jarrah Udoka | 18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Osman Dumaresq | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Quill Rasmussen | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Ravi Yamamoto | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Tadeo Montenegro | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| R10 Mariners | 24 | 174 | 42 | 3692 | — | 27.97 | 143.21 | 18/1 | 422.0 | 3707 | 124 | — | 29.90 | 8.78 | 81 | 10 | ||
Runs is the sum of the rows above, which can differ from the match engine's own team total for a fixture.