R9 Ravens
Season 0
14-10
Division: 7-3
Last XI
| # | Player | Age | M | I | NO | Runs | HS | Ave | SR | 50/100 | O | R | W | BBI | Ave | Econ | Ct | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sefton Papadopoulos | 16 | 24 | 24 | 8 | 1009 | 92* | 63.06 | 146.44 | 10/0 | — | — | — | — | — | — | 29 | 1 |
| 2 | Kian Laoutaris | 18 | 24 | 24 | 7 | 865 | 91 | 50.88 | 166.67 | 9/0 | — | — | — | — | — | — | 5 | 0 |
| 3 | Nikau Goswami | 17 | 24 | 22 | 6 | 630 | 90* | 39.38 | 133.19 | 3/0 | 32.2 | 337 | 5 | 2/10 | 67.40 | 10.42 | 0 | 1 |
| 4 | Emeka Vukovic | 19 | 24 | 18 | 6 | 321 | 67* | 26.75 | 138.96 | 2/0 | — | — | — | — | — | — | 4 | 4 |
| 5 | Lorcan Sivakumar | 18 | 24 | 13 | 2 | 221 | 52* | 20.09 | 132.34 | 1/0 | — | — | — | — | — | — | 1 | 0 |
| 6 | Idris Xiao | 18 | 24 | 12 | 3 | 153 | 31* | 17.00 | 123.39 | 0/0 | 34.1 | 325 | 15 | 3/13 | 21.67 | 9.51 | 2 | 1 |
| 7 | Marnus Zieliński | 17 | 24 | 9 | 1 | 195 | 57* | 24.38 | 145.52 | 1/0 | — | — | — | — | — | — | 3 | 0 |
| 8 | Pieter Udoka | 17 | 24 | 9 | 3 | 75 | 22* | 12.50 | 119.05 | 0/0 | 88.3 | 646 | 18 | 3/30 | 35.89 | 7.30 | 0 | 2 |
| 9 | Hemi Quintero | 19 | 24 | 7 | 1 | 77 | 34 | 12.83 | 110.00 | 0/0 | 96.0 | 859 | 19 | 2/25 | 45.21 | 8.95 | 7 | 2 |
| 10 | Jarrah Eberhardt | 18 | 24 | 7 | 2 | 50 | 15* | 10.00 | 111.11 | 0/0 | 96.0 | 664 | 32 | 4/13 | 20.75 | 6.92 | 3 | 0 |
| 11 | Farhan Castellano | 19 | 24 | 6 | 5 | 31 | 18* | 31.00 | 73.81 | 0/0 | 90.0 | 692 | 28 | 5/24 | 24.71 | 7.69 | 5 | 2 |
| Reserves | ||||||||||||||||||
| Grayson Juszczyk | 19 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Osman Nkemdirim | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Quill Bhandari | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Ravi Ishikawa | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Tadeo Wentworth | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| R9 Ravens | 24 | 151 | 44 | 3627 | — | 33.90 | 141.85 | 26/0 | 437.0 | 3523 | 117 | — | 30.11 | 8.06 | 59 | 13 | ||
Runs is the sum of the rows above, which can differ from the match engine's own team total for a fixture.