R21 Tide
Season 0
14-10
Division: 6-4
Last XI
| # | Player | Age | M | I | NO | Runs | HS | Ave | SR | 50/100 | O | R | W | BBI | Ave | Econ | Ct | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marnus Zieliński | 19 | 24 | 24 | 9 | 1566 | 140* | 104.40 | 190.74 | 7/7 | 27.1 | 329 | 13 | 4/14 | 25.31 | 12.11 | 0 | 1 |
| 2 | Pieter Udoka | 19 | 24 | 24 | 4 | 859 | 110* | 42.95 | 150.70 | 5/2 | — | — | — | — | — | — | 3 | 0 |
| 3 | Ravi Ishikawa | 18 | 24 | 22 | 6 | 550 | 72* | 34.38 | 147.45 | 3/0 | 96.0 | 772 | 29 | 4/34 | 26.62 | 8.04 | 2 | 2 |
| 4 | Yash Fitzsimmons | 16 | 24 | 16 | 5 | 448 | 78 | 40.73 | 136.17 | 3/0 | 86.3 | 822 | 23 | 5/27 | 35.74 | 9.50 | 2 | 1 |
| 5 | Osman Nkemdirim | 19 | 24 | 14 | 3 | 175 | 67* | 15.91 | 152.17 | 1/0 | — | — | — | — | — | — | 3 | 1 |
| 6 | Ashwin Thistlethwaite | 16 | 24 | 12 | 3 | 172 | 45 | 19.11 | 106.83 | 0/0 | — | — | — | — | — | — | 4 | 0 |
| 7 | Xander Yamamoto | 17 | 24 | 10 | 3 | 111 | 32 | 15.86 | 124.72 | 0/0 | — | — | — | — | — | — | 3 | 0 |
| 8 | Quill Bhandari | 18 | 24 | 9 | 3 | 132 | 33 | 22.00 | 130.69 | 0/0 | 31.3 | 339 | 11 | 4/5 | 30.82 | 10.76 | 4 | 0 |
| 9 | Tadeo Wentworth | 18 | 24 | 8 | 4 | 61 | 19* | 15.25 | 124.49 | 0/0 | — | — | — | — | — | — | 43 | 1 |
| 10 | Wiremu Rasmussen | 17 | 24 | 6 | 2 | 59 | 51* | 14.75 | 134.09 | 1/0 | 87.5 | 642 | 27 | 4/13 | 23.78 | 7.31 | 0 | 1 |
| 11 | Nikau Goswami | 19 | 24 | 5 | 2 | 17 | 7* | 5.67 | 94.44 | 0/0 | 95.4 | 935 | 24 | 5/31 | 38.96 | 9.77 | 3 | 1 |
| Reserves | ||||||||||||||||||
| Sefton Papadopoulos | 18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Umar Dumaresq | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Viraj Kowalczyk | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Blaise Achterberg | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Zane Montenegro | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| R21 Tide | 24 | 150 | 44 | 4150 | — | 39.15 | 155.43 | 20/9 | 424.4 | 3839 | 127 | — | 30.23 | 9.04 | 67 | 8 | ||
Runs is the sum of the rows above, which can differ from the match engine's own team total for a fixture.