R19 Colliers
Season 0
14-10
Division: 6-4
Last XI
| # | Player | Age | M | I | NO | Runs | HS | Ave | SR | 50/100 | O | R | W | BBI | Ave | Econ | Ct | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viraj Udoka | 17 | 24 | 24 | 5 | 786 | 86* | 41.37 | 129.49 | 6/0 | — | — | — | — | — | — | 3 | 2 |
| 2 | Ravi Sivakumar | 18 | 24 | 24 | 3 | 924 | 101* | 44.00 | 163.54 | 8/1 | — | — | — | — | — | — | 1 | 2 |
| 3 | Yash Papadopoulos | 16 | 24 | 23 | 3 | 459 | 71* | 22.95 | 133.04 | 3/0 | 66.3 | 555 | 22 | 5/24 | 25.23 | 8.35 | 3 | 2 |
| 4 | Tadeo Goswami | 18 | 24 | 20 | 7 | 509 | 65* | 39.15 | 127.89 | 4/0 | — | — | — | — | — | — | 1 | 4 |
| 5 | Wiremu Bhandari | 17 | 24 | 18 | 7 | 405 | 63* | 36.82 | 144.13 | 1/0 | 86.1 | 713 | 54 | 7/5 | 13.20 | 8.27 | 4 | 1 |
| 6 | Blaise Kowalczyk | 16 | 24 | 15 | 4 | 241 | 50* | 21.91 | 125.52 | 1/0 | 22.5 | 249 | 6 | 2/8 | 41.50 | 10.91 | 3 | 0 |
| 7 | Ashwin Dumaresq | 16 | 24 | 14 | 8 | 187 | 36* | 31.17 | 137.50 | 0/0 | — | — | — | — | — | — | 2 | 2 |
| 8 | Osman Xiao | 19 | 24 | 8 | 2 | 121 | 40* | 20.17 | 145.78 | 0/0 | 84.3 | 602 | 45 | 5/3 | 13.38 | 7.12 | 5 | 0 |
| 9 | Umar Nkemdirim | 17 | 24 | 7 | 2 | 44 | 16 | 8.80 | 91.67 | 0/0 | — | — | — | — | — | — | 55 | 1 |
| 10 | Marnus Juszczyk | 19 | 24 | 6 | 3 | 50 | 24* | 16.67 | 151.52 | 0/0 | 24.5 | 196 | 13 | 3/26 | 15.08 | 7.89 | 4 | 0 |
| 11 | Sefton Zieliński | 18 | 24 | 3 | 1 | 10 | 6 | 5.00 | 125.00 | 0/0 | 64.3 | 593 | 8 | 3/15 | 74.13 | 9.19 | 6 | 0 |
| Reserves | ||||||||||||||||||
| Nikau Quintero | 19 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Pieter Eberhardt | 19 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Quill Laoutaris | 18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Xander Ishikawa | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Zane Wentworth | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| R19 Colliers | 24 | 162 | 45 | 3736 | — | 31.93 | 138.58 | 23/1 | 349.2 | 2908 | 148 | — | 19.65 | 8.32 | 87 | 14 | ||
Runs is the sum of the rows above, which can differ from the match engine's own team total for a fixture.