R14 Mariners
Season 0
11-13
Division: 4-6
Last XI
| # | Player | Age | M | I | NO | Runs | HS | Ave | SR | 50/100 | O | R | W | BBI | Ave | Econ | Ct | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sefton Nkemdirim | 16 | 24 | 24 | 6 | 935 | 90* | 51.94 | 135.51 | 9/0 | 96.0 | 891 | 22 | 2/30 | 40.50 | 9.28 | 1 | 1 |
| 2 | Umar Bhandari | 16 | 24 | 24 | 4 | 873 | 96* | 43.65 | 150.52 | 8/0 | — | — | — | — | — | — | 1 | 2 |
| 3 | Nikau Eberhardt | 18 | 24 | 24 | 5 | 633 | 94 | 33.32 | 132.43 | 2/0 | — | — | — | — | — | — | 2 | 0 |
| 4 | Kian Juszczyk | 18 | 24 | 22 | 6 | 526 | 76* | 32.88 | 166.46 | 3/0 | 94.2 | 843 | 12 | 2/20 | 70.25 | 8.94 | 2 | 1 |
| 5 | Osman Laoutaris | 17 | 24 | 17 | 5 | 378 | 77* | 31.50 | 142.11 | 2/0 | — | — | — | — | — | — | 0 | 1 |
| 6 | Jarrah Castellano | 19 | 24 | 15 | 7 | 214 | 47* | 26.75 | 142.67 | 0/0 | 96.0 | 1048 | 20 | 3/37 | 52.40 | 10.92 | 3 | 2 |
| 7 | Tadeo Udoka | 16 | 24 | 11 | 6 | 161 | 40* | 32.20 | 162.63 | 0/0 | — | — | — | — | — | — | 0 | 0 |
| 8 | Hemi Oyelaran | 19 | 24 | 7 | 4 | 99 | 32* | 33.00 | 190.38 | 0/0 | — | — | — | — | — | — | 4 | 1 |
| 9 | Idris Vukovic | 19 | 24 | 4 | 1 | 10 | 9* | 3.33 | 83.33 | 0/0 | 39.0 | 337 | 7 | 3/9 | 48.14 | 8.64 | 32 | 2 |
| 10 | Ravi Goswami | 17 | 24 | 3 | 2 | 15 | 6 | 15.00 | 187.50 | 0/0 | 36.0 | 344 | 14 | 3/18 | 24.57 | 9.56 | 4 | 2 |
| 11 | Marnus Xiao | 18 | 24 | 2 | 0 | 5 | 4 | 2.50 | 125.00 | 0/0 | 93.5 | 576 | 24 | 3/19 | 24.00 | 6.14 | 5 | 0 |
| Reserves | ||||||||||||||||||
| Grayson Haldane | 19 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Lorcan Quintero | 18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Pieter Sivakumar | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Quill Zieliński | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Viraj Ishikawa | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| R14 Mariners | 24 | 153 | 46 | 3849 | — | 35.97 | 144.97 | 24/0 | 455.1 | 4039 | 99 | — | 40.80 | 8.87 | 54 | 12 | ||
Runs is the sum of the rows above, which can differ from the match engine's own team total for a fixture.